<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teenager During Great Depression Predicts DOW On Its Way To 8,500 &#8211; 9,000 Or Lower</title>
	<atom:link href="http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/</link>
	<description>... where my idea of splurging is feeding my cat Fancy Feast. As a full-time student with a limited income stream, follow my journey in obtaining financial awareness and prosperity</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:42:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broke-Ass Student &#187; Blog Archive &#187; Now Hiring: Everywhere You Didn&#8217;t Want to Work</title>
		<link>http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/comment-page-1/#comment-127167</link>
		<dc:creator>Broke-Ass Student &#187; Blog Archive &#187; Now Hiring: Everywhere You Didn&#8217;t Want to Work</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/#comment-127167</guid>
		<description>[...] Teenager During Great Depression Predicts DOW On Its Way to 8,500 - 9,000 Or Lower [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] Teenager During Great Depression Predicts DOW On Its Way to 8,500 &#8211; 9,000 Or Lower [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Degree Educator</title>
		<link>http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/comment-page-1/#comment-44049</link>
		<dc:creator>Online Degree Educator</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/#comment-44049</guid>
		<description>Interesting point of view.  My broker, a man I consider to be very well informed, agrees that the market is not coming back anytime soon.

However, I continue to invest because there are bargains out there.  Remember, many people who invested during the depression wound up very wealthy.  

The big caveats are that investors must be very selective and should not invest money they may need in the next 2-3 years.</description>
		<content:encoded><![CDATA[<p>Interesting point of view.  My broker, a man I consider to be very well informed, agrees that the market is not coming back anytime soon.</p>
<p>However, I continue to invest because there are bargains out there.  Remember, many people who invested during the depression wound up very wealthy.  </p>
<p>The big caveats are that investors must be very selective and should not invest money they may need in the next 2-3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/comment-page-1/#comment-43792</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/#comment-43792</guid>
		<description>He would&#039;ve been born in what, 1921? Wow cant believe there are still survivors from the Great Depression (although its great to hear from them).

Seems like theres some scary stuff on the horizon</description>
		<content:encoded><![CDATA[<p>He would&#8217;ve been born in what, 1921? Wow cant believe there are still survivors from the Great Depression (although its great to hear from them).</p>
<p>Seems like theres some scary stuff on the horizon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/comment-page-1/#comment-43790</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/teenager-during-great-depression-predicts-dow-on-its-way-to-8500-9000-or-lower/#comment-43790</guid>
		<description>My friends thought I was crazy when I pulled my money out of the stock market last year and parked it into hard assets instead. If the markets keep getting worse, novice investors are going to get eaten alive.</description>
		<content:encoded><![CDATA[<p>My friends thought I was crazy when I pulled my money out of the stock market last year and parked it into hard assets instead. If the markets keep getting worse, novice investors are going to get eaten alive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
