<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I.O.U.S.A. Financial Documentary Premiers Tonight!</title>
	<atom:link href="http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/</link>
	<description>... where my idea of splurging is feeding my cat Fancy Feast. As a full-time student with a limited income stream, follow my journey in obtaining financial awareness and prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Sherman</title>
		<link>http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/comment-page-1/#comment-104229</link>
		<dc:creator>Matt Sherman</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/#comment-104229</guid>
		<description>This movie is really good at scaring you. Some of the projections are absolutely bone-chilling. But it largely overstates the problem — the deficit is currently at a manageable level of 3% of GDP. And we need to run a deficit in this economic downturn to ensure we don’t have skyrocketing rates of unemployment. The flim also ignores one of the best solutions to the “problem” — health care reform. If our health care system were as efficient as other industrialized nations, and if Medicare/Medicaid were able to take advantage of these lower costs, then our deficit problem would basically disappear. Check out the Center for Economic and Policy Research, they have a nice graphic that demonstrates this well: http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html</description>
		<content:encoded><![CDATA[<p>This movie is really good at scaring you. Some of the projections are absolutely bone-chilling. But it largely overstates the problem — the deficit is currently at a manageable level of 3% of GDP. And we need to run a deficit in this economic downturn to ensure we don’t have skyrocketing rates of unemployment. The flim also ignores one of the best solutions to the “problem” — health care reform. If our health care system were as efficient as other industrialized nations, and if Medicare/Medicaid were able to take advantage of these lower costs, then our deficit problem would basically disappear. Check out the Center for Economic and Policy Research, they have a nice graphic that demonstrates this well: <a href="http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html" rel="nofollow">http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matty</title>
		<link>http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/comment-page-1/#comment-73885</link>
		<dc:creator>matty</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeass-student.com/iousa-financial-documentary-premiers-tonight/#comment-73885</guid>
		<description>One of the most interesting facts discussed in IOUSA was how only 32% of the budget is comprised of expenditures outlined in the Constitution...the other 68% is how we got into this enormous debt. Sadly I see this trend continuing because politicians do not get elected by saying &quot;No, you can&#039;t have that&quot; (generally). It was discouraging to see that the challenge of getting this message out on the local news can be insurmountable. 
I highly recommend the documentary to brokeass readers.</description>
		<content:encoded><![CDATA[<p>One of the most interesting facts discussed in IOUSA was how only 32% of the budget is comprised of expenditures outlined in the Constitution&#8230;the other 68% is how we got into this enormous debt. Sadly I see this trend continuing because politicians do not get elected by saying &#8220;No, you can&#8217;t have that&#8221; (generally). It was discouraging to see that the challenge of getting this message out on the local news can be insurmountable.<br />
I highly recommend the documentary to brokeass readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

